+91 7587113908
| Per Product Weight | 20g |
| Net Weight | 180g |
| Shelf Life | 6 Months |
A wholesome and delicious sweet made with the goodness of Jowar, Ragi, Bajra, and Foxtail millet, blended with jaggery, ghee, dry fruits, and rolled by hand. Rich in calcium, protein, and fiber — a perfect healthy snack for all ages.
Serving size: 20g (Approx)
| Nutrients | Per 100 g | Per 20 g Serve | *% RDA per Serve |
|---|---|---|---|
| Energy (kcal) | 463 | 92.6 | 4.63% |
| Carbohydrates (g) | 55.72 | 11.14 | - |
| Total sugar (g) | 26.48 | 5.3 | 10.59% |
| Protein (g) | 6.21 | 1.24 | 2.48% |
| Total fat (g) | 23.87 | 4.77 | 7.12% |
| Saturated fat (g) | 14.06 | 2.81 | 12.66% |
| Trans fat (g) | 0.49 | 0.1 | 4.45% |
| Dietary Fiber (g) | 3.87 | 0.77 | 2.58% |
| Iron (mg) | 23.6 | 4.7 | 25.00% |
| Calcium (mg) | 79.24 | 15.85 | 1.58% |
| Zinc (mg) | 1.42 | 0.28 | 1.65% |
*%RDA (Recommended Dietary Allowance) contribution is calculated on the basis of average requirements of an adult per day (2000 kcal - ICMR Guidelines) (Average value).