+91 7587113908
| Per Product Weight | 20g |
| Net Weight | 180g |
| Shelf Life | 6 Months |
A nutritious sweet made with Ragi, jaggery, ghee, and dry fruits. Rich in calcium, iron, and protein, these hand-rolled laddus are a wholesome snack for all ages.
Serving size: 20g (Approx)
| Nutrients | Per 100 g | Per 20 g Serve | *% RDA per Serve |
|---|---|---|---|
| Energy (kcal) | 422 | 84.45 | 4.22% |
| Carbohydrates (g) | 67.67 | 13.52 | - |
| Total Sugar (g) | 24.84 | 4.97 | 9.94% |
| Protein (g) | 4.96 | 1.00 | 1.98% |
| Total Fat (g) | 16.12 | 3.22 | 4.82% |
| Saturated Fat (g) | 8.53 | 1.71 | 7.68% |
| Trans Fat (g) | 0.40 | 0.10 | 4.55% |
| Dietary Fiber (g) | 2.99 | 0.60 | 1.99% |
| Iron (mg) | 4.39 | 0.88 | 4.62% |
| Calcium (mg) | 210.7 | 42.15 | 4.22% |
| Zinc (mg) | 1.78 | 0.36 | 2.09% |
*%RDA (Recommended Dietary Allowance) contribution is calculated on the basis of average requirements of an adult per day (2000 kcal - ICMR Guidelines) (Average value).