+91 7587113908
| Net Weight | 150g |
| Shelf Life | 6 Months |
Goodness of Jowar. Greatness in Every Bite. At Essenroot, we bring you snacks that are not only delicious but also nourishing. Our Jowar Chips are made with real millets and pulses, blended with authentic spices, to give you a light, crispy and wholesome snack you can enjoy anytime.
Serving Size: 50 g
| Nutrients | Per 100 g | Per 50 g Serve | %RDA per Serve* |
|---|---|---|---|
| Energy (kcal) | 520.48 | 156.14 | 7.80% |
| Carbohydrates (g) | 56.05 | 16.82 | 5.60% |
| Protein (g) | 9.10 | 2.73 | 4.55% |
| Total Fat (g) | 28.64 | 8.59 | 12.80% |
| Saturated Fat (g) | 9.08 | 2.72 | 13.60% |
| Trans Fat (g) | 0 | 0 | 0.00% |
| Dietary Fibre (g) | 6.84 | 2.05 | 8.20% |
| Total Sugar (g) | 1.00 | 0.30 | 0.00% |
| Cholesterol (mg) | 0 | 0 | 0.00% |
| Sodium (mg) | 315.22 | 94.57 | 4.70% |
*%RDA (Recommended Dietary Allowance) contribution is calculated on basis of average requirements of an adult per day (2000 kcal - ICMR Guidelines).
(Average Value)
Contains Added Natural & Nature Identical Flavouring Substances (Masala)