+91 7587113908
| Net Weight | 150g |
| Shelf Life | 6 Months |
Rooted in trust. Made by hand. At Essenroot, we celebrate the goodness of millets and the honest traditions of our farmers. Our Jowar Mixture is made with carefully selected ingredients, traditional flavours and zero compromise on quality. Wholesome, crunchy and irresistible - a snack that brings families together. From our roots to your home. Trust in every bite.
(Approximate Value)
Serving Size: 50 g
| Nutrients | Per 100 g | Per 50 g Serve | %*RDA per Serve |
|---|---|---|---|
| Energy (kcal) | 532 | 266 | 13.30% |
| Carbohydrates (g) | 49.8 | 24.9 | 8.30% |
| Protein (g) | 9.1 | 4.6 | 9.10% |
| Total Fat (g) | 31.2 | 15.6 | 23.30% |
| Saturated Fat (g) | 6.2 | 3.1 | 14.10% |
| Trans Fat (g) | 0 | 0 | 0% |
| Dietary Fiber (g) | 5.8 | 2.9 | 7.30% |
| Iron (mg) | 3.4 | 1.7 | 10.00% |
| Calcium (mg) | 32 | 16 | 1.60% |
| Sodium (mg) | 510 | 255 | 12.80% |
*%RDA (Recommended Dietary Allowance) contribution is calculated on the basis of average requirements of an adult per day (2000 kcal - ICMR Guidelines).
(Average Value)